Nome | Vigência | Taxa |
---|---|---|
LEK ALBANIA REP | 22/11/2024 | 0.06186 |
LEK ALBANIA REP | 21/11/2024 | 0.06252 |
LEK ALBANIA REP | 19/11/2024 | 0.06267 |
LEK ALBANIA REP | 18/11/2024 | 0.06227 |
LEK ALBANIA REP | 14/11/2024 | 0.06256 |
LEK ALBANIA REP | 13/11/2024 | 0.06283 |
LEK ALBANIA REP | 11/11/2024 | 0.0633 |
LEK ALBANIA REP | 08/11/2024 | 0.06358 |
LEK ALBANIA REP | 07/11/2024 | 0.06253 |
LEK ALBANIA REP | 06/11/2024 | 0.06328 |
LEK ALBANIA REP | 05/11/2024 | 0.06445 |
LEK ALBANIA REP | 04/11/2024 | 0.06446 |
LEK ALBANIA REP | 01/11/2024 | 0.06435 |
LEK ALBANIA REP | 31/10/2024 | 0.06407 |
LEK ALBANIA REP | 30/10/2024 | 0.06414 |
LEK ALBANIA REP | 29/10/2024 | 0.06306 |
LEK ALBANIA REP | 28/10/2024 | 0.06285 |
LEK ALBANIA REP | 25/10/2024 | 0.06271 |
LEK ALBANIA REP | 24/10/2024 | 0.0628 |
LEK ALBANIA REP | 23/10/2024 | 0.06273 |
LEK ALBANIA REP | 22/10/2024 | 0.06264 |
LEK ALBANIA REP | 21/10/2024 | 0.06282 |
LEK ALBANIA REP | 18/10/2024 | 0.06259 |
LEK ALBANIA REP | 17/10/2024 | 0.06249 |
LEK ALBANIA REP | 16/10/2024 | 0.06275 |
LEK ALBANIA REP | 15/10/2024 | 0.06244 |
LEK ALBANIA REP | 14/10/2024 | 0.06221 |
LEK ALBANIA REP | 11/10/2024 | 0.06258 |
LEK ALBANIA REP | 10/10/2024 | 0.06198 |
LEK ALBANIA REP | 09/10/2024 | 0.06216 |
LEK ALBANIA REP | 08/10/2024 | 0.06161 |
LEK ALBANIA REP | 07/10/2024 | 0.06087 |
LEK ALBANIA REP | 04/10/2024 | 0.06082 |
LEK ALBANIA REP | 03/10/2024 | 0.06134 |
LEK ALBANIA REP | 02/10/2024 | 0.06088 |
LEK ALBANIA REP | 01/10/2024 | 0.06125 |
LEK ALBANIA REP | 30/09/2024 | 0.06167 |
LEK ALBANIA REP | 23/09/2024 | 0.06252 |
LEK ALBANIA REP | 20/09/2024 | 0.06171 |
LEK ALBANIA REP | 19/09/2024 | 0.06109 |
LEK ALBANIA REP | 18/09/2024 | 0.06167 |
LEK ALBANIA REP | 17/09/2024 | 0.0619 |
LEK ALBANIA REP | 16/09/2024 | 0.06216 |
LEK ALBANIA REP | 13/09/2024 | 0.06243 |
LEK ALBANIA REP | 12/09/2024 | 0.06306 |
LEK ALBANIA REP | 05/09/2024 | 0.06284 |
LEK ALBANIA REP | 04/09/2024 | 0.06297 |
LEK ALBANIA REP | 03/09/2024 | 0.06251 |
LEK ALBANIA REP | 02/09/2024 | 0.06263 |
LEK ALBANIA REP | 30/08/2024 | 0.06302 |
LEK ALBANIA REP | 29/08/2024 | 0.06283 |
LEK ALBANIA REP | 28/08/2024 | 0.06172 |
LEK ALBANIA REP | 27/08/2024 | 0.06153 |
LEK ALBANIA REP | 26/08/2024 | 0.0615 |
LEK ALBANIA REP | 23/08/2024 | 0.06192 |
LEK ALBANIA REP | 22/08/2024 | 0.06214 |
LEK ALBANIA REP | 21/08/2024 | 0.06154 |
LEK ALBANIA REP | 20/08/2024 | 0.06101 |
LEK ALBANIA REP | 19/08/2024 | 0.06057 |
LEK ALBANIA REP | 16/08/2024 | 0.06057 |
LEK ALBANIA REP | 15/08/2024 | 0.06038 |
LEK ALBANIA REP | 14/08/2024 | 0.06044 |
LEK ALBANIA REP | 13/08/2024 | 0.06044 |
LEK ALBANIA REP | 12/08/2024 | 0.0603 |
LEK ALBANIA REP | 09/08/2024 | 0.06039 |
LEK ALBANIA REP | 08/08/2024 | 0.06137 |
LEK ALBANIA REP | 07/08/2024 | 0.06132 |
LEK ALBANIA REP | 06/08/2024 | 0.06183 |
LEK ALBANIA REP | 05/08/2024 | 0.06326 |
LEK ALBANIA REP | 02/08/2024 | 0.06278 |
LEK ALBANIA REP | 01/08/2024 | 0.06128 |
LEK ALBANIA REP | 31/07/2024 | 0.06137 |
LEK ALBANIA REP | 30/07/2024 | 0.06116 |
LEK ALBANIA REP | 29/07/2024 | 0.06112 |
LEK ALBANIA REP | 26/07/2024 | 0.06131 |
LEK ALBANIA REP | 25/07/2024 | 0.06128 |
LEK ALBANIA REP | 24/07/2024 | 0.06121 |
LEK ALBANIA REP | 23/07/2024 | 0.0606 |
LEK ALBANIA REP | 22/07/2024 | 0.06052 |
LEK ALBANIA REP | 19/07/2024 | 0.06057 |
LEK ALBANIA REP | 18/07/2024 | 0.06051 |
LEK ALBANIA REP | 17/07/2024 | 0.05976 |
LEK ALBANIA REP | 16/07/2024 | 0.05913 |
LEK ALBANIA REP | 15/07/2024 | 0.05963 |
LEK ALBANIA REP | 12/07/2024 | 0.05945 |
LEK ALBANIA REP | 11/07/2024 | 0.05886 |
LEK ALBANIA REP | 10/07/2024 | 0.05846 |
LEK ALBANIA REP | 09/07/2024 | 0.05878 |
LEK ALBANIA REP | 08/07/2024 | 0.05938 |
LEK ALBANIA REP | 05/07/2024 | 0.05958 |
LEK ALBANIA REP | 04/07/2024 | 0.05938 |
LEK ALBANIA REP | 03/07/2024 | 0.06032 |
LEK ALBANIA REP | 02/07/2024 | 0.0609 |
LEK ALBANIA REP | 01/07/2024 | 0.06004 |
LEK ALBANIA REP | 28/06/2024 | 0.05957 |
LEK ALBANIA REP | 27/06/2024 | 0.05918 |
LEK ALBANIA REP | 26/06/2024 | 0.0589 |
LEK ALBANIA REP | 25/06/2024 | 0.05818 |
LEK ALBANIA REP | 24/06/2024 | 0.05798 |
LEK ALBANIA REP | 21/06/2024 | 0.05818 |
LEK ALBANIA REP | 20/06/2024 | 0.05814 |
LEK ALBANIA REP | 19/06/2024 | 0.05885 |
LEK ALBANIA REP | 18/06/2024 | 0.05815 |
LEK ALBANIA REP | 17/06/2024 | 0.05793 |
LEK ALBANIA REP | 14/06/2024 | 0.0574 |
LEK ALBANIA REP | 13/06/2024 | 0.05799 |
LEK ALBANIA REP | 12/06/2024 | 0.05843 |
LEK ALBANIA REP | 11/06/2024 | 0.05749 |
LEK ALBANIA REP | 10/06/2024 | 0.0577 |
LEK ALBANIA REP | 07/06/2024 | 0.0571 |
LEK ALBANIA REP | 06/06/2024 | 0.05732 |
LEK ALBANIA REP | 05/06/2024 | 0.0574 |
LEK ALBANIA REP | 04/06/2024 | 0.05731 |
LEK ALBANIA REP | 03/06/2024 | 0.057 |
LEK ALBANIA REP | 31/05/2024 | 0.05664 |
LEK ALBANIA REP | 29/05/2024 | 0.05587 |
LEK ALBANIA REP | 28/05/2024 | 0.05593 |
LEK ALBANIA REP | 27/05/2024 | 0.05611 |
LEK ALBANIA REP | 24/05/2024 | 0.05579 |
LEK ALBANIA REP | 23/05/2024 | 0.05572 |
LEK ALBANIA REP | 22/05/2024 | 0.05587 |
LEK ALBANIA REP | 21/05/2024 | 0.05548 |
LEK ALBANIA REP | 20/05/2024 | 0.05545 |
LEK ALBANIA REP | 17/05/2024 | 0.0556 |
LEK ALBANIA REP | 16/05/2024 | 0.05573 |
LEK ALBANIA REP | 15/05/2024 | 0.05583 |
LEK ALBANIA REP | 14/05/2024 | 0.05551 |
LEK ALBANIA REP | 13/05/2024 | 0.05545 |
LEK ALBANIA REP | 10/05/2024 | 0.05541 |
LEK ALBANIA REP | 09/05/2024 | 0.05543 |
LEK ALBANIA REP | 08/05/2024 | 0.0544 |
LEK ALBANIA REP | 07/05/2024 | 0.05431 |
LEK ALBANIA REP | 06/05/2024 | 0.05452 |
LEK ALBANIA REP | 03/05/2024 | 0.05449 |
LEK ALBANIA REP | 02/05/2024 | 0.05478 |
LEK ALBANIA REP | 30/04/2024 | 0.05531 |
LEK ALBANIA REP | 29/04/2024 | 0.05471 |
LEK ALBANIA REP | 26/04/2024 | 0.05447 |
LEK ALBANIA REP | 25/04/2024 | 0.05512 |
LEK ALBANIA REP | 24/04/2024 | 0.05498 |
LEK ALBANIA REP | 23/04/2024 | 0.05504 |
LEK ALBANIA REP | 22/04/2024 | 0.05508 |
LEK ALBANIA REP | 19/04/2024 | 0.0553 |
LEK ALBANIA REP | 18/04/2024 | 0.05559 |
LEK ALBANIA REP | 17/04/2024 | 0.05532 |
LEK ALBANIA REP | 16/04/2024 | 0.05564 |
LEK ALBANIA REP | 15/04/2024 | 0.05491 |
LEK ALBANIA REP | 12/04/2024 | 0.05424 |
LEK ALBANIA REP | 11/04/2024 | 0.05381 |
LEK ALBANIA REP | 10/04/2024 | 0.05363 |
LEK ALBANIA REP | 09/04/2024 | 0.05362 |
LEK ALBANIA REP | 08/04/2024 | 0.05381 |
LEK ALBANIA REP | 05/04/2024 | 0.05364 |
LEK ALBANIA REP | 04/04/2024 | 0.05349 |
LEK ALBANIA REP | 03/04/2024 | 0.05377 |
LEK ALBANIA REP | 02/04/2024 | 0.05308 |
LEK ALBANIA REP | 01/04/2024 | 0.05319 |
LEK ALBANIA REP | 28/03/2024 | 0.05259 |
LEK ALBANIA REP | 27/03/2024 | 0.05191 |
LEK ALBANIA REP | 26/03/2024 | 0.05259 |
LEK ALBANIA REP | 25/03/2024 | 0.05269 |
LEK ALBANIA REP | 22/03/2024 | 0.05265 |
LEK ALBANIA REP | 21/03/2024 | 0.05277 |
LEK ALBANIA REP | 20/03/2024 | 0.05307 |
LEK ALBANIA REP | 19/03/2024 | 0.0532 |
LEK ALBANIA REP | 18/03/2024 | 0.05305 |
LEK ALBANIA REP | 15/03/2024 | 0.05276 |
LEK ALBANIA REP | 14/03/2024 | 0.05245 |
LEK ALBANIA REP | 13/03/2024 | 0.05273 |
LEK ALBANIA REP | 12/03/2024 | 0.05265 |
LEK ALBANIA REP | 11/03/2024 | 0.0526 |
LEK ALBANIA REP | 08/03/2024 | 0.05264 |
LEK ALBANIA REP | 07/03/2024 | 0.05223 |
LEK ALBANIA REP | 06/03/2024 | 0.05185 |
LEK ALBANIA REP | 05/03/2024 | 0.05198 |
LEK ALBANIA REP | 04/03/2024 | 0.05173 |
LEK ALBANIA REP | 01/03/2024 | 0.05197 |
LEK ALBANIA REP | 29/02/2024 | 0.05228 |
LEK ALBANIA REP | 28/02/2024 | 0.05194 |
LEK ALBANIA REP | 27/02/2024 | 0.05202 |
LEK ALBANIA REP | 26/02/2024 | 0.05227 |
LEK ALBANIA REP | 23/02/2024 | 0.05222 |
LEK ALBANIA REP | 22/02/2024 | 0.05175 |
LEK ALBANIA REP | 21/02/2024 | 0.05169 |
LEK ALBANIA REP | 20/02/2024 | 0.05161 |
LEK ALBANIA REP | 19/02/2024 | 0.05166 |
LEK ALBANIA REP | 15/02/2024 | 0.05172 |
LEK ALBANIA REP | 14/02/2024 | 0.05155 |
LEK ALBANIA REP | 09/02/2024 | 0.05175 |
LEK ALBANIA REP | 08/02/2024 | 0.05186 |
LEK ALBANIA REP | 07/02/2024 | 0.05143 |
LEK ALBANIA REP | 06/02/2024 | 0.05142 |
LEK ALBANIA REP | 05/02/2024 | 0.05181 |
LEK ALBANIA REP | 02/02/2024 | 0.05161 |
LEK ALBANIA REP | 01/02/2024 | 0.05151 |
LEK ALBANIA REP | 31/01/2024 | 0.05188 |
LEK ALBANIA REP | 30/01/2024 | 0.05206 |
LEK ALBANIA REP | 29/01/2024 | 0.05141 |
LEK ALBANIA REP | 26/01/2024 | 0.05157 |
LEK ALBANIA REP | 25/01/2024 | 0.05154 |
LEK ALBANIA REP | 24/01/2024 | 0.0519 |
LEK ALBANIA REP | 23/01/2024 | 0.05211 |
LEK ALBANIA REP | 22/01/2024 | 0.05208 |
LEK ALBANIA REP | 19/01/2024 | 0.0519 |
LEK ALBANIA REP | 18/01/2024 | 0.05183 |
LEK ALBANIA REP | 17/01/2024 | 0.05203 |
LEK ALBANIA REP | 16/01/2024 | 0.05159 |
LEK ALBANIA REP | 15/01/2024 | 0.05166 |
LEK ALBANIA REP | 12/01/2024 | 0.0515 |
LEK ALBANIA REP | 11/01/2024 | 0.05158 |
LEK ALBANIA REP | 10/01/2024 | 0.05169 |
LEK ALBANIA REP | 09/01/2024 | 0.05155 |
LEK ALBANIA REP | 08/01/2024 | 0.05153 |
LEK ALBANIA REP | 05/01/2024 | 0.05157 |
LEK ALBANIA REP | 04/01/2024 | 0.05216 |
LEK ALBANIA REP | 03/01/2024 | 0.05219 |
LEK ALBANIA REP | 02/01/2024 | 0.05225 |
LEK ALBANIA REP | 29/12/2023 | 0.052 |
LEK ALBANIA REP | 28/12/2023 | 0.05203 |
LEK ALBANIA REP | 27/12/2023 | 0.05205 |
LEK ALBANIA REP | 26/12/2023 | 0.05165 |
LEK ALBANIA REP | 22/12/2023 | 0.05192 |
LEK ALBANIA REP | 21/12/2023 | 0.05182 |
LEK ALBANIA REP | 20/12/2023 | 0.05187 |
LEK ALBANIA REP | 19/12/2023 | 0.05224 |
LEK ALBANIA REP | 18/12/2023 | 0.05264 |
LEK ALBANIA REP | 15/12/2023 | 0.05208 |
LEK ALBANIA REP | 14/12/2023 | 0.05223 |
LEK ALBANIA REP | 13/12/2023 | 0.05246 |
LEK ALBANIA REP | 12/12/2023 | 0.05223 |
LEK ALBANIA REP | 11/12/2023 | 0.05243 |
LEK ALBANIA REP | 08/12/2023 | 0.05225 |
LEK ALBANIA REP | 07/12/2023 | 0.05198 |
LEK ALBANIA REP | 06/12/2023 | 0.05245 |
LEK ALBANIA REP | 05/12/2023 | 0.05303 |
LEK ALBANIA REP | 04/12/2023 | 0.05245 |
LEK ALBANIA REP | 01/12/2023 | 0.053 |
LEK ALBANIA REP | 30/11/2023 | 0.05336 |
LEK ALBANIA REP | 29/11/2023 | 0.05262 |
LEK ALBANIA REP | 28/11/2023 | 0.0526 |
LEK ALBANIA REP | 27/11/2023 | 0.05272 |
LEK ALBANIA REP | 24/11/2023 | 0.05272 |
LEK ALBANIA REP | 23/11/2023 | 0.05225 |
LEK ALBANIA REP | 22/11/2023 | 0.05198 |
LEK ALBANIA REP | 21/11/2023 | 0.05171 |
LEK ALBANIA REP | 20/11/2023 | 0.05161 |
LEK ALBANIA REP | 17/11/2023 | 0.05133 |
LEK ALBANIA REP | 16/11/2023 | 0.051 |
LEK ALBANIA REP | 14/11/2023 | 0.05087 |
LEK ALBANIA REP | 13/11/2023 | 0.05082 |
LEK ALBANIA REP | 10/11/2023 | 0.05054 |
LEK ALBANIA REP | 09/11/2023 | 0.05039 |
LEK ALBANIA REP | 08/11/2023 | 0.05017 |
LEK ALBANIA REP | 07/11/2023 | 0.04981 |
LEK ALBANIA REP | 06/11/2023 | 0.05044 |
LEK ALBANIA REP | 03/11/2023 | 0.05014 |
LEK ALBANIA REP | 01/11/2023 | 0.05031 |
LEK ALBANIA REP | 31/10/2023 | 0.05096 |
LEK ALBANIA REP | 30/10/2023 | 0.05052 |
LEK ALBANIA REP | 27/10/2023 | 0.04975 |
LEK ALBANIA REP | 26/10/2023 | 0.04999 |
LEK ALBANIA REP | 25/10/2023 | 0.05014 |
LEK ALBANIA REP | 24/10/2023 | 0.05029 |
LEK ALBANIA REP | 23/10/2023 | 0.05071 |
LEK ALBANIA REP | 20/10/2023 | 0.05076 |
LEK ALBANIA REP | 19/10/2023 | 0.05068 |
LEK ALBANIA REP | 18/10/2023 | 0.05049 |
LEK ALBANIA REP | 17/10/2023 | 0.05062 |
LEK ALBANIA REP | 16/10/2023 | 0.05067 |
LEK ALBANIA REP | 13/10/2023 | 0.05047 |
LEK ALBANIA REP | 11/10/2023 | 0.05077 |
LEK ALBANIA REP | 10/10/2023 | 0.05128 |
LEK ALBANIA REP | 09/10/2023 | 0.0518 |
LEK ALBANIA REP | 06/10/2023 | 0.05225 |
LEK ALBANIA REP | 05/10/2023 | 0.05166 |
LEK ALBANIA REP | 04/10/2023 | 0.05137 |
LEK ALBANIA REP | 03/10/2023 | 0.05064 |
LEK ALBANIA REP | 02/10/2023 | 0.05031 |
LEK ALBANIA REP | 29/09/2023 | 0.05008 |
LEK ALBANIA REP | 28/09/2023 | 0.05025 |
LEK ALBANIA REP | 27/09/2023 | 0.04976 |
LEK ALBANIA REP | 26/09/2023 | 0.04977 |
LEK ALBANIA REP | 25/09/2023 | 0.04989 |
LEK ALBANIA REP | 22/09/2023 | 0.04944 |
LEK ALBANIA REP | 21/09/2023 | 0.04961 |
LEK ALBANIA REP | 20/09/2023 | 0.04912 |
LEK ALBANIA REP | 19/09/2023 | 0.04899 |
LEK ALBANIA REP | 18/09/2023 | 0.04891 |
LEK ALBANIA REP | 15/09/2023 | 0.04897 |
LEK ALBANIA REP | 14/09/2023 | 0.04874 |
LEK ALBANIA REP | 13/09/2023 | 0.04989 |
LEK ALBANIA REP | 12/09/2023 | 0.05004 |
LEK ALBANIA REP | 11/09/2023 | 0.04992 |
LEK ALBANIA REP | 08/09/2023 | 0.05011 |
LEK ALBANIA REP | 06/09/2023 | 0.04971 |
LEK ALBANIA REP | 05/09/2023 | 0.04964 |
LEK ALBANIA REP | 04/09/2023 | 0.04944 |
LEK ALBANIA REP | 01/09/2023 | 0.04946 |
LEK ALBANIA REP | 31/08/2023 | 0.04956 |
LEK ALBANIA REP | 30/08/2023 | 0.04941 |
LEK ALBANIA REP | 29/08/2023 | 0.04866 |
LEK ALBANIA REP | 28/08/2023 | 0.04854 |
LEK ALBANIA REP | 25/08/2023 | 0.04813 |
LEK ALBANIA REP | 24/08/2023 | 0.0481 |
LEK ALBANIA REP | 23/08/2023 | 0.04965 |
LEK ALBANIA REP | 22/08/2023 | 0.05071 |
LEK ALBANIA REP | 21/08/2023 | 0.05148 |
LEK ALBANIA REP | 18/08/2023 | 0.05124 |
LEK ALBANIA REP | 17/08/2023 | 0.05144 |
LEK ALBANIA REP | 16/08/2023 | 0.05187 |
LEK ALBANIA REP | 15/08/2023 | 0.05203 |
LEK ALBANIA REP | 14/08/2023 | 0.05226 |
LEK ALBANIA REP | 11/08/2023 | 0.05183 |
LEK ALBANIA REP | 10/08/2023 | 0.05158 |
LEK ALBANIA REP | 09/08/2023 | 0.05232 |
LEK ALBANIA REP | 08/08/2023 | 0.05237 |
LEK ALBANIA REP | 07/08/2023 | 0.05218 |
LEK ALBANIA REP | 04/08/2023 | 0.05225 |
LEK ALBANIA REP | 03/08/2023 | 0.05126 |
LEK ALBANIA REP | 02/08/2023 | 0.05101 |
LEK ALBANIA REP | 01/08/2023 | 0.05176 |
LEK ALBANIA REP | 31/07/2023 | 0.05122 |
LEK ALBANIA REP | 28/07/2023 | 0.0496 |
LEK ALBANIA REP | 27/07/2023 | 0.04933 |
LEK ALBANIA REP | 26/07/2023 | 0.05088 |
LEK ALBANIA REP | 25/07/2023 | 0.05197 |
LEK ALBANIA REP | 24/07/2023 | 0.05241 |
LEK ALBANIA REP | 21/07/2023 | 0.05289 |
LEK ALBANIA REP | 20/07/2023 | 0.0534 |
LEK ALBANIA REP | 19/07/2023 | 0.05354 |
LEK ALBANIA REP | 18/07/2023 | 0.05353 |
LEK ALBANIA REP | 17/07/2023 | 0.05368 |
LEK ALBANIA REP | 14/07/2023 | 0.05246 |
LEK ALBANIA REP | 13/07/2023 | 0.05212 |
LEK ALBANIA REP | 12/07/2023 | 0.05176 |
LEK ALBANIA REP | 11/07/2023 | 0.05179 |
LEK ALBANIA REP | 10/07/2023 | 0.05154 |
LEK ALBANIA REP | 07/07/2023 | 0.05146 |
LEK ALBANIA REP | 06/07/2023 | 0.05116 |
LEK ALBANIA REP | 05/07/2023 | 0.05071 |
LEK ALBANIA REP | 04/07/2023 | 0.05035 |
LEK ALBANIA REP | 03/07/2023 | 0.04966 |
LEK ALBANIA REP | 30/06/2023 | 0.04965 |
LEK ALBANIA REP | 29/06/2023 | 0.04973 |
LEK ALBANIA REP | 28/06/2023 | 0.04972 |
LEK ALBANIA REP | 27/06/2023 | 0.04929 |
LEK ALBANIA REP | 26/06/2023 | 0.04876 |
LEK ALBANIA REP | 23/06/2023 | 0.04864 |
LEK ALBANIA REP | 22/06/2023 | 0.04911 |
LEK ALBANIA REP | 21/06/2023 | 0.04927 |
LEK ALBANIA REP | 20/06/2023 | 0.04905 |
LEK ALBANIA REP | 19/06/2023 | 0.0487 |
LEK ALBANIA REP | 16/06/2023 | 0.04897 |
LEK ALBANIA REP | 15/06/2023 | 0.049 |
LEK ALBANIA REP | 14/06/2023 | 0.04913 |
LEK ALBANIA REP | 13/06/2023 | 0.04945 |
LEK ALBANIA REP | 12/06/2023 | 0.04965 |
LEK ALBANIA REP | 09/06/2023 | 0.04995 |
LEK ALBANIA REP | 07/06/2023 | 0.04949 |
LEK ALBANIA REP | 06/06/2023 | 0.04949 |
LEK ALBANIA REP | 05/06/2023 | 0.04914 |
LEK ALBANIA REP | 02/06/2023 | 0.04906 |
LEK ALBANIA REP | 01/06/2023 | 0.04957 |
LEK ALBANIA REP | 31/05/2023 | 0.04971 |
LEK ALBANIA REP | 30/05/2023 | 0.04944 |
LEK ALBANIA REP | 29/05/2023 | 0.04865 |
LEK ALBANIA REP | 26/05/2023 | 0.0488 |
LEK ALBANIA REP | 25/05/2023 | 0.04865 |
LEK ALBANIA REP | 24/05/2023 | 0.04821 |
LEK ALBANIA REP | 23/05/2023 | 0.04837 |
LEK ALBANIA REP | 22/05/2023 | 0.04853 |
LEK ALBANIA REP | 19/05/2023 | 0.04855 |
LEK ALBANIA REP | 18/05/2023 | 0.04784 |
LEK ALBANIA REP | 17/05/2023 | 0.04756 |
LEK ALBANIA REP | 16/05/2023 | 0.04769 |
LEK ALBANIA REP | 15/05/2023 | 0.04819 |
LEK ALBANIA REP | 12/05/2023 | 0.04829 |
LEK ALBANIA REP | 11/05/2023 | 0.04908 |
LEK ALBANIA REP | 10/05/2023 | 0.04924 |
LEK ALBANIA REP | 09/05/2023 | 0.04951 |
LEK ALBANIA REP | 08/05/2023 | 0.0494 |
LEK ALBANIA REP | 05/05/2023 | 0.0493 |
LEK ALBANIA REP | 04/05/2023 | 0.04961 |
LEK ALBANIA REP | 03/05/2023 | 0.05003 |
LEK ALBANIA REP | 02/05/2023 | 0.04994 |
LEK ALBANIA REP | 28/04/2023 | 0.04973 |
LEK ALBANIA REP | 27/04/2023 | 0.04987 |
LEK ALBANIA REP | 26/04/2023 | 0.05056 |
LEK ALBANIA REP | 25/04/2023 | 0.05024 |
LEK ALBANIA REP | 24/04/2023 | 0.05009 |
LEK ALBANIA REP | 20/04/2023 | 0.04963 |
LEK ALBANIA REP | 19/04/2023 | 0.04945 |
LEK ALBANIA REP | 18/04/2023 | 0.0485 |
LEK ALBANIA REP | 17/04/2023 | 0.0485 |
LEK ALBANIA REP | 14/04/2023 | 0.04839 |
LEK ALBANIA REP | 13/04/2023 | 0.04813 |
LEK ALBANIA REP | 12/04/2023 | 0.04819 |
LEK ALBANIA REP | 11/04/2023 | 0.04858 |
LEK ALBANIA REP | 10/04/2023 | 0.04935 |
LEK ALBANIA REP | 06/04/2023 | 0.04922 |
LEK ALBANIA REP | 05/04/2023 | 0.04893 |
LEK ALBANIA REP | 04/04/2023 | 0.04934 |
LEK ALBANIA REP | 03/04/2023 | 0.04884 |
LEK ALBANIA REP | 31/03/2023 | 0.0489 |
LEK ALBANIA REP | 30/03/2023 | 0.04948 |
LEK ALBANIA REP | 29/03/2023 | 0.04935 |
LEK ALBANIA REP | 28/03/2023 | 0.04957 |
LEK ALBANIA REP | 27/03/2023 | 0.04965 |
LEK ALBANIA REP | 24/03/2023 | 0.05004 |
LEK ALBANIA REP | 23/03/2023 | 0.05032 |
LEK ALBANIA REP | 22/03/2023 | 0.04993 |
LEK ALBANIA REP | 21/03/2023 | 0.04971 |
LEK ALBANIA REP | 20/03/2023 | 0.04938 |
LEK ALBANIA REP | 17/03/2023 | 0.04915 |
LEK ALBANIA REP | 16/03/2023 | 0.04899 |
LEK ALBANIA REP | 15/03/2023 | 0.04899 |
LEK ALBANIA REP | 14/03/2023 | 0.04944 |
LEK ALBANIA REP | 13/03/2023 | 0.04942 |
LEK ALBANIA REP | 10/03/2023 | 0.04867 |
LEK ALBANIA REP | 09/03/2023 | 0.04774 |
LEK ALBANIA REP | 08/03/2023 | 0.04756 |
LEK ALBANIA REP | 07/03/2023 | 0.04808 |
LEK ALBANIA REP | 06/03/2023 | 0.04857 |
LEK ALBANIA REP | 03/03/2023 | 0.04809 |
LEK ALBANIA REP | 02/03/2023 | 0.0482 |
LEK ALBANIA REP | 01/03/2023 | 0.04841 |
LEK ALBANIA REP | 28/02/2023 | 0.04814 |
LEK ALBANIA REP | 27/02/2023 | 0.04805 |
LEK ALBANIA REP | 24/02/2023 | 0.04762 |
LEK ALBANIA REP | 23/02/2023 | 0.04739 |
LEK ALBANIA REP | 22/02/2023 | 0.04785 |
LEK ALBANIA REP | 17/02/2023 | 0.04818 |
LEK ALBANIA REP | 16/02/2023 | 0.0485 |
LEK ALBANIA REP | 15/02/2023 | 0.0484 |
LEK ALBANIA REP | 14/02/2023 | 0.04783 |
LEK ALBANIA REP | 13/02/2023 | 0.04808 |
LEK ALBANIA REP | 10/02/2023 | 0.04855 |
LEK ALBANIA REP | 09/02/2023 | 0.04867 |
LEK ALBANIA REP | 08/02/2023 | 0.04825 |
LEK ALBANIA REP | 07/02/2023 | 0.04778 |
LEK ALBANIA REP | 06/02/2023 | 0.04802 |
LEK ALBANIA REP | 03/02/2023 | 0.04788 |
LEK ALBANIA REP | 02/02/2023 | 0.04717 |
LEK ALBANIA REP | 01/02/2023 | 0.04783 |
LEK ALBANIA REP | 31/01/2023 | 0.04768 |
LEK ALBANIA REP | 30/01/2023 | 0.04767 |
LEK ALBANIA REP | 27/01/2023 | 0.04749 |
LEK ALBANIA REP | 26/01/2023 | 0.04764 |
LEK ALBANIA REP | 25/01/2023 | 0.04786 |
LEK ALBANIA REP | 24/01/2023 | 0.04847 |
LEK ALBANIA REP | 23/01/2023 | 0.04882 |
LEK ALBANIA REP | 20/01/2023 | 0.04849 |
LEK ALBANIA REP | 19/01/2023 | 0.04844 |
LEK ALBANIA REP | 18/01/2023 | 0.0476 |
LEK ALBANIA REP | 17/01/2023 | 0.04768 |
LEK ALBANIA REP | 16/01/2023 | 0.04772 |
LEK ALBANIA REP | 13/01/2023 | 0.04798 |
LEK ALBANIA REP | 12/01/2023 | 0.04804 |
LEK ALBANIA REP | 11/01/2023 | 0.04828 |
LEK ALBANIA REP | 10/01/2023 | 0.04822 |
LEK ALBANIA REP | 09/01/2023 | 0.0488 |
LEK ALBANIA REP | 06/01/2023 | 0.04801 |
LEK ALBANIA REP | 05/01/2023 | 0.04885 |
LEK ALBANIA REP | 04/01/2023 | 0.05038 |
LEK ALBANIA REP | 03/01/2023 | 0.05048 |
LEK ALBANIA REP | 02/01/2023 | 0.05017 |
LEK ALBANIA REP | 30/12/2022 | 0.04895 |
LEK ALBANIA REP | 29/12/2022 | 0.04896 |
LEK ALBANIA REP | 28/12/2022 | 0.04971 |
LEK ALBANIA REP | 27/12/2022 | 0.04998 |
LEK ALBANIA REP | 26/12/2022 | 0.04852 |
LEK ALBANIA REP | 23/12/2022 | 0.04815 |
LEK ALBANIA REP | 22/12/2022 | 0.04844 |
LEK ALBANIA REP | 21/12/2022 | 0.04873 |
LEK ALBANIA REP | 20/12/2022 | 0.04925 |
LEK ALBANIA REP | 19/12/2022 | 0.04938 |
LEK ALBANIA REP | 16/12/2022 | 0.04921 |
LEK ALBANIA REP | 15/12/2022 | 0.04977 |
LEK ALBANIA REP | 14/12/2022 | 0.04989 |
LEK ALBANIA REP | 13/12/2022 | 0.04925 |
LEK ALBANIA REP | 12/12/2022 | 0.04847 |
LEK ALBANIA REP | 09/12/2022 | 0.04798 |
