Nome | Vigência | Taxa |
---|---|---|
DOLAR DE HONG-KONG | 22/11/2024 | 0.7467 |
DOLAR DE HONG-KONG | 21/11/2024 | 0.7474 |
DOLAR DE HONG-KONG | 19/11/2024 | 0.7419 |
DOLAR DE HONG-KONG | 18/11/2024 | 0.74 |
DOLAR DE HONG-KONG | 14/11/2024 | 0.7438 |
DOLAR DE HONG-KONG | 13/11/2024 | 0.7418 |
DOLAR DE HONG-KONG | 11/11/2024 | 0.7456 |
DOLAR DE HONG-KONG | 08/11/2024 | 0.7414 |
DOLAR DE HONG-KONG | 07/11/2024 | 0.7286 |
DOLAR DE HONG-KONG | 06/11/2024 | 0.7413 |
DOLAR DE HONG-KONG | 05/11/2024 | 0.7444 |
DOLAR DE HONG-KONG | 04/11/2024 | 0.745 |
DOLAR DE HONG-KONG | 01/11/2024 | 0.7468 |
DOLAR DE HONG-KONG | 31/10/2024 | 0.7432 |
DOLAR DE HONG-KONG | 30/10/2024 | 0.7436 |
DOLAR DE HONG-KONG | 29/10/2024 | 0.7353 |
DOLAR DE HONG-KONG | 28/10/2024 | 0.7332 |
DOLAR DE HONG-KONG | 25/10/2024 | 0.7331 |
DOLAR DE HONG-KONG | 24/10/2024 | 0.7346 |
DOLAR DE HONG-KONG | 23/10/2024 | 0.7354 |
DOLAR DE HONG-KONG | 22/10/2024 | 0.7329 |
DOLAR DE HONG-KONG | 21/10/2024 | 0.7341 |
DOLAR DE HONG-KONG | 18/10/2024 | 0.7294 |
DOLAR DE HONG-KONG | 17/10/2024 | 0.7301 |
DOLAR DE HONG-KONG | 16/10/2024 | 0.7303 |
DOLAR DE HONG-KONG | 15/10/2024 | 0.7257 |
DOLAR DE HONG-KONG | 14/10/2024 | 0.7219 |
DOLAR DE HONG-KONG | 11/10/2024 | 0.724 |
DOLAR DE HONG-KONG | 10/10/2024 | 0.7184 |
DOLAR DE HONG-KONG | 09/10/2024 | 0.7172 |
DOLAR DE HONG-KONG | 08/10/2024 | 0.71 |
DOLAR DE HONG-KONG | 07/10/2024 | 0.7034 |
DOLAR DE HONG-KONG | 04/10/2024 | 0.7041 |
DOLAR DE HONG-KONG | 03/10/2024 | 0.7063 |
DOLAR DE HONG-KONG | 02/10/2024 | 0.6994 |
DOLAR DE HONG-KONG | 01/10/2024 | 0.7013 |
DOLAR DE HONG-KONG | 30/09/2024 | 0.7012 |
DOLAR DE HONG-KONG | 23/09/2024 | 0.7121 |
DOLAR DE HONG-KONG | 20/09/2024 | 0.703 |
DOLAR DE HONG-KONG | 19/09/2024 | 0.6952 |
DOLAR DE HONG-KONG | 18/09/2024 | 0.7028 |
DOLAR DE HONG-KONG | 17/09/2024 | 0.706 |
DOLAR DE HONG-KONG | 16/09/2024 | 0.7084 |
DOLAR DE HONG-KONG | 13/09/2024 | 0.7144 |
DOLAR DE HONG-KONG | 12/09/2024 | 0.7248 |
DOLAR DE HONG-KONG | 05/09/2024 | 0.719 |
DOLAR DE HONG-KONG | 04/09/2024 | 0.7228 |
DOLAR DE HONG-KONG | 03/09/2024 | 0.721 |
DOLAR DE HONG-KONG | 02/09/2024 | 0.7212 |
DOLAR DE HONG-KONG | 30/08/2024 | 0.7254 |
DOLAR DE HONG-KONG | 29/08/2024 | 0.7227 |
DOLAR DE HONG-KONG | 28/08/2024 | 0.7092 |
DOLAR DE HONG-KONG | 27/08/2024 | 0.7045 |
DOLAR DE HONG-KONG | 26/08/2024 | 0.7044 |
DOLAR DE HONG-KONG | 23/08/2024 | 0.7089 |
DOLAR DE HONG-KONG | 22/08/2024 | 0.7121 |
DOLAR DE HONG-KONG | 21/08/2024 | 0.7019 |
DOLAR DE HONG-KONG | 20/08/2024 | 0.7003 |
DOLAR DE HONG-KONG | 19/08/2024 | 0.6961 |
DOLAR DE HONG-KONG | 16/08/2024 | 0.7008 |
DOLAR DE HONG-KONG | 15/08/2024 | 0.701 |
DOLAR DE HONG-KONG | 14/08/2024 | 0.6994 |
DOLAR DE HONG-KONG | 13/08/2024 | 0.7045 |
DOLAR DE HONG-KONG | 12/08/2024 | 0.7048 |
DOLAR DE HONG-KONG | 09/08/2024 | 0.7068 |
DOLAR DE HONG-KONG | 08/08/2024 | 0.7208 |
DOLAR DE HONG-KONG | 07/08/2024 | 0.7192 |
DOLAR DE HONG-KONG | 06/08/2024 | 0.7253 |
DOLAR DE HONG-KONG | 05/08/2024 | 0.7405 |
DOLAR DE HONG-KONG | 02/08/2024 | 0.7348 |
DOLAR DE HONG-KONG | 01/08/2024 | 0.7253 |
DOLAR DE HONG-KONG | 31/07/2024 | 0.7248 |
DOLAR DE HONG-KONG | 30/07/2024 | 0.7236 |
DOLAR DE HONG-KONG | 29/07/2024 | 0.7232 |
DOLAR DE HONG-KONG | 26/07/2024 | 0.7232 |
DOLAR DE HONG-KONG | 25/07/2024 | 0.7225 |
DOLAR DE HONG-KONG | 24/07/2024 | 0.7216 |
DOLAR DE HONG-KONG | 23/07/2024 | 0.7147 |
DOLAR DE HONG-KONG | 22/07/2024 | 0.7122 |
DOLAR DE HONG-KONG | 19/07/2024 | 0.7112 |
DOLAR DE HONG-KONG | 18/07/2024 | 0.7097 |
DOLAR DE HONG-KONG | 17/07/2024 | 0.7003 |
DOLAR DE HONG-KONG | 16/07/2024 | 0.6952 |
DOLAR DE HONG-KONG | 15/07/2024 | 0.699 |
DOLAR DE HONG-KONG | 12/07/2024 | 0.6984 |
DOLAR DE HONG-KONG | 11/07/2024 | 0.6929 |
DOLAR DE HONG-KONG | 10/07/2024 | 0.6909 |
DOLAR DE HONG-KONG | 09/07/2024 | 0.6962 |
DOLAR DE HONG-KONG | 08/07/2024 | 0.7006 |
DOLAR DE HONG-KONG | 05/07/2024 | 0.7037 |
DOLAR DE HONG-KONG | 04/07/2024 | 0.7022 |
DOLAR DE HONG-KONG | 03/07/2024 | 0.7152 |
DOLAR DE HONG-KONG | 02/07/2024 | 0.7253 |
DOLAR DE HONG-KONG | 01/07/2024 | 0.7155 |
DOLAR DE HONG-KONG | 28/06/2024 | 0.7119 |
DOLAR DE HONG-KONG | 27/06/2024 | 0.7072 |
DOLAR DE HONG-KONG | 26/06/2024 | 0.7056 |
DOLAR DE HONG-KONG | 25/06/2024 | 0.6953 |
DOLAR DE HONG-KONG | 24/06/2024 | 0.6916 |
DOLAR DE HONG-KONG | 21/06/2024 | 0.6972 |
DOLAR DE HONG-KONG | 20/06/2024 | 0.6952 |
DOLAR DE HONG-KONG | 19/06/2024 | 0.7 |
DOLAR DE HONG-KONG | 18/06/2024 | 0.6926 |
DOLAR DE HONG-KONG | 17/06/2024 | 0.693 |
DOLAR DE HONG-KONG | 14/06/2024 | 0.6865 |
DOLAR DE HONG-KONG | 13/06/2024 | 0.691 |
DOLAR DE HONG-KONG | 12/06/2024 | 0.6902 |
DOLAR DE HONG-KONG | 11/06/2024 | 0.6852 |
DOLAR DE HONG-KONG | 10/06/2024 | 0.6869 |
DOLAR DE HONG-KONG | 07/06/2024 | 0.676 |
DOLAR DE HONG-KONG | 06/06/2024 | 0.6745 |
DOLAR DE HONG-KONG | 05/06/2024 | 0.6765 |
DOLAR DE HONG-KONG | 04/06/2024 | 0.6744 |
DOLAR DE HONG-KONG | 03/06/2024 | 0.6697 |
DOLAR DE HONG-KONG | 31/05/2024 | 0.6703 |
DOLAR DE HONG-KONG | 29/05/2024 | 0.6652 |
DOLAR DE HONG-KONG | 28/05/2024 | 0.6598 |
DOLAR DE HONG-KONG | 27/05/2024 | 0.6622 |
DOLAR DE HONG-KONG | 24/05/2024 | 0.6593 |
DOLAR DE HONG-KONG | 23/05/2024 | 0.6588 |
DOLAR DE HONG-KONG | 22/05/2024 | 0.6597 |
DOLAR DE HONG-KONG | 21/05/2024 | 0.654 |
DOLAR DE HONG-KONG | 20/05/2024 | 0.6551 |
DOLAR DE HONG-KONG | 17/05/2024 | 0.6557 |
DOLAR DE HONG-KONG | 16/05/2024 | 0.6571 |
DOLAR DE HONG-KONG | 15/05/2024 | 0.6584 |
DOLAR DE HONG-KONG | 14/05/2024 | 0.6574 |
DOLAR DE HONG-KONG | 13/05/2024 | 0.6582 |
DOLAR DE HONG-KONG | 10/05/2024 | 0.6586 |
DOLAR DE HONG-KONG | 09/05/2024 | 0.66 |
DOLAR DE HONG-KONG | 08/05/2024 | 0.651 |
DOLAR DE HONG-KONG | 07/05/2024 | 0.6471 |
DOLAR DE HONG-KONG | 06/05/2024 | 0.649 |
DOLAR DE HONG-KONG | 03/05/2024 | 0.6486 |
DOLAR DE HONG-KONG | 02/05/2024 | 0.6549 |
DOLAR DE HONG-KONG | 30/04/2024 | 0.6613 |
DOLAR DE HONG-KONG | 29/04/2024 | 0.6536 |
DOLAR DE HONG-KONG | 26/04/2024 | 0.6538 |
DOLAR DE HONG-KONG | 25/04/2024 | 0.6602 |
DOLAR DE HONG-KONG | 24/04/2024 | 0.6587 |
DOLAR DE HONG-KONG | 23/04/2024 | 0.6588 |
DOLAR DE HONG-KONG | 22/04/2024 | 0.6641 |
DOLAR DE HONG-KONG | 19/04/2024 | 0.6673 |
DOLAR DE HONG-KONG | 18/04/2024 | 0.6705 |
DOLAR DE HONG-KONG | 17/04/2024 | 0.67 |
DOLAR DE HONG-KONG | 16/04/2024 | 0.6721 |
DOLAR DE HONG-KONG | 15/04/2024 | 0.661 |
DOLAR DE HONG-KONG | 12/04/2024 | 0.6554 |
DOLAR DE HONG-KONG | 11/04/2024 | 0.6478 |
DOLAR DE HONG-KONG | 10/04/2024 | 0.6465 |
DOLAR DE HONG-KONG | 09/04/2024 | 0.6395 |
DOLAR DE HONG-KONG | 08/04/2024 | 0.6438 |
DOLAR DE HONG-KONG | 05/04/2024 | 0.6453 |
DOLAR DE HONG-KONG | 04/04/2024 | 0.6417 |
DOLAR DE HONG-KONG | 03/04/2024 | 0.6479 |
DOLAR DE HONG-KONG | 02/04/2024 | 0.6448 |
DOLAR DE HONG-KONG | 01/04/2024 | 0.6457 |
DOLAR DE HONG-KONG | 28/03/2024 | 0.6384 |
DOLAR DE HONG-KONG | 27/03/2024 | 0.6372 |
DOLAR DE HONG-KONG | 26/03/2024 | 0.6375 |
DOLAR DE HONG-KONG | 25/03/2024 | 0.6376 |
DOLAR DE HONG-KONG | 22/03/2024 | 0.6379 |
DOLAR DE HONG-KONG | 21/03/2024 | 0.6368 |
DOLAR DE HONG-KONG | 20/03/2024 | 0.6406 |
DOLAR DE HONG-KONG | 19/03/2024 | 0.6436 |
DOLAR DE HONG-KONG | 18/03/2024 | 0.641 |
DOLAR DE HONG-KONG | 15/03/2024 | 0.6385 |
DOLAR DE HONG-KONG | 14/03/2024 | 0.6362 |
DOLAR DE HONG-KONG | 13/03/2024 | 0.6366 |
DOLAR DE HONG-KONG | 12/03/2024 | 0.6367 |
DOLAR DE HONG-KONG | 11/03/2024 | 0.6365 |
DOLAR DE HONG-KONG | 08/03/2024 | 0.6362 |
DOLAR DE HONG-KONG | 07/03/2024 | 0.6312 |
DOLAR DE HONG-KONG | 06/03/2024 | 0.6313 |
DOLAR DE HONG-KONG | 05/03/2024 | 0.6326 |
DOLAR DE HONG-KONG | 04/03/2024 | 0.6323 |
DOLAR DE HONG-KONG | 01/03/2024 | 0.6335 |
DOLAR DE HONG-KONG | 29/02/2024 | 0.6366 |
DOLAR DE HONG-KONG | 28/02/2024 | 0.6331 |
DOLAR DE HONG-KONG | 27/02/2024 | 0.6336 |
DOLAR DE HONG-KONG | 26/02/2024 | 0.6368 |
DOLAR DE HONG-KONG | 23/02/2024 | 0.6371 |
DOLAR DE HONG-KONG | 22/02/2024 | 0.6318 |
DOLAR DE HONG-KONG | 21/02/2024 | 0.6304 |
DOLAR DE HONG-KONG | 20/02/2024 | 0.6318 |
DOLAR DE HONG-KONG | 19/02/2024 | 0.634 |
DOLAR DE HONG-KONG | 15/02/2024 | 0.6357 |
DOLAR DE HONG-KONG | 14/02/2024 | 0.6359 |
DOLAR DE HONG-KONG | 09/02/2024 | 0.6357 |
DOLAR DE HONG-KONG | 08/02/2024 | 0.6368 |
DOLAR DE HONG-KONG | 07/02/2024 | 0.6345 |
DOLAR DE HONG-KONG | 06/02/2024 | 0.6352 |
DOLAR DE HONG-KONG | 05/02/2024 | 0.6399 |
DOLAR DE HONG-KONG | 02/02/2024 | 0.6326 |
DOLAR DE HONG-KONG | 01/02/2024 | 0.6311 |
DOLAR DE HONG-KONG | 31/01/2024 | 0.6337 |
DOLAR DE HONG-KONG | 30/01/2024 | 0.6349 |
DOLAR DE HONG-KONG | 29/01/2024 | 0.6299 |
DOLAR DE HONG-KONG | 26/01/2024 | 0.6287 |
DOLAR DE HONG-KONG | 25/01/2024 | 0.6297 |
DOLAR DE HONG-KONG | 24/01/2024 | 0.6292 |
DOLAR DE HONG-KONG | 23/01/2024 | 0.6356 |
DOLAR DE HONG-KONG | 22/01/2024 | 0.633 |
DOLAR DE HONG-KONG | 19/01/2024 | 0.6295 |
DOLAR DE HONG-KONG | 18/01/2024 | 0.6316 |
DOLAR DE HONG-KONG | 17/01/2024 | 0.6307 |
DOLAR DE HONG-KONG | 16/01/2024 | 0.6265 |
DOLAR DE HONG-KONG | 15/01/2024 | 0.6235 |
DOLAR DE HONG-KONG | 12/01/2024 | 0.6208 |
DOLAR DE HONG-KONG | 11/01/2024 | 0.624 |
DOLAR DE HONG-KONG | 10/01/2024 | 0.6254 |
DOLAR DE HONG-KONG | 09/01/2024 | 0.6262 |
DOLAR DE HONG-KONG | 08/01/2024 | 0.6258 |
DOLAR DE HONG-KONG | 05/01/2024 | 0.6261 |
DOLAR DE HONG-KONG | 04/01/2024 | 0.63 |
DOLAR DE HONG-KONG | 03/01/2024 | 0.6303 |
DOLAR DE HONG-KONG | 02/01/2024 | 0.6259 |
DOLAR DE HONG-KONG | 29/12/2023 | 0.6198 |
DOLAR DE HONG-KONG | 28/12/2023 | 0.6195 |
DOLAR DE HONG-KONG | 27/12/2023 | 0.6183 |
DOLAR DE HONG-KONG | 26/12/2023 | 0.6193 |
DOLAR DE HONG-KONG | 22/12/2023 | 0.6221 |
DOLAR DE HONG-KONG | 21/12/2023 | 0.6243 |
DOLAR DE HONG-KONG | 20/12/2023 | 0.6246 |
DOLAR DE HONG-KONG | 19/12/2023 | 0.624 |
DOLAR DE HONG-KONG | 18/12/2023 | 0.6336 |
DOLAR DE HONG-KONG | 15/12/2023 | 0.6329 |
DOLAR DE HONG-KONG | 14/12/2023 | 0.6265 |
DOLAR DE HONG-KONG | 13/12/2023 | 0.6346 |
DOLAR DE HONG-KONG | 12/12/2023 | 0.6334 |
DOLAR DE HONG-KONG | 11/12/2023 | 0.6335 |
DOLAR DE HONG-KONG | 08/12/2023 | 0.6294 |
DOLAR DE HONG-KONG | 07/12/2023 | 0.6264 |
DOLAR DE HONG-KONG | 06/12/2023 | 0.6277 |
DOLAR DE HONG-KONG | 05/12/2023 | 0.6335 |
DOLAR DE HONG-KONG | 04/12/2023 | 0.6281 |
DOLAR DE HONG-KONG | 01/12/2023 | 0.6294 |
DOLAR DE HONG-KONG | 30/11/2023 | 0.632 |
DOLAR DE HONG-KONG | 29/11/2023 | 0.627 |
DOLAR DE HONG-KONG | 28/11/2023 | 0.6267 |
DOLAR DE HONG-KONG | 27/11/2023 | 0.6282 |
DOLAR DE HONG-KONG | 24/11/2023 | 0.6278 |
DOLAR DE HONG-KONG | 23/11/2023 | 0.6275 |
DOLAR DE HONG-KONG | 22/11/2023 | 0.6281 |
DOLAR DE HONG-KONG | 21/11/2023 | 0.6261 |
DOLAR DE HONG-KONG | 20/11/2023 | 0.6252 |
DOLAR DE HONG-KONG | 17/11/2023 | 0.6263 |
DOLAR DE HONG-KONG | 16/11/2023 | 0.6225 |
DOLAR DE HONG-KONG | 14/11/2023 | 0.6235 |
DOLAR DE HONG-KONG | 13/11/2023 | 0.6307 |
DOLAR DE HONG-KONG | 10/11/2023 | 0.6302 |
DOLAR DE HONG-KONG | 09/11/2023 | 0.6276 |
DOLAR DE HONG-KONG | 08/11/2023 | 0.625 |
DOLAR DE HONG-KONG | 07/11/2023 | 0.6224 |
DOLAR DE HONG-KONG | 06/11/2023 | 0.6266 |
DOLAR DE HONG-KONG | 03/11/2023 | 0.6251 |
DOLAR DE HONG-KONG | 01/11/2023 | 0.6416 |
DOLAR DE HONG-KONG | 31/10/2023 | 0.6464 |
DOLAR DE HONG-KONG | 30/10/2023 | 0.6403 |
DOLAR DE HONG-KONG | 27/10/2023 | 0.6326 |
DOLAR DE HONG-KONG | 26/10/2023 | 0.64 |
DOLAR DE HONG-KONG | 25/10/2023 | 0.639 |
DOLAR DE HONG-KONG | 24/10/2023 | 0.64 |
DOLAR DE HONG-KONG | 23/10/2023 | 0.6411 |
DOLAR DE HONG-KONG | 20/10/2023 | 0.6458 |
DOLAR DE HONG-KONG | 19/10/2023 | 0.6459 |
DOLAR DE HONG-KONG | 18/10/2023 | 0.6459 |
DOLAR DE HONG-KONG | 17/10/2023 | 0.644 |
DOLAR DE HONG-KONG | 16/10/2023 | 0.6474 |
DOLAR DE HONG-KONG | 13/10/2023 | 0.6471 |
DOLAR DE HONG-KONG | 11/10/2023 | 0.6458 |
DOLAR DE HONG-KONG | 10/10/2023 | 0.6505 |
DOLAR DE HONG-KONG | 09/10/2023 | 0.6598 |
DOLAR DE HONG-KONG | 06/10/2023 | 0.6629 |
DOLAR DE HONG-KONG | 05/10/2023 | 0.6604 |
DOLAR DE HONG-KONG | 04/10/2023 | 0.6582 |
DOLAR DE HONG-KONG | 03/10/2023 | 0.6525 |
DOLAR DE HONG-KONG | 02/10/2023 | 0.6471 |
DOLAR DE HONG-KONG | 29/09/2023 | 0.6395 |
DOLAR DE HONG-KONG | 28/09/2023 | 0.6448 |
DOLAR DE HONG-KONG | 27/09/2023 | 0.643 |
DOLAR DE HONG-KONG | 26/09/2023 | 0.6355 |
DOLAR DE HONG-KONG | 25/09/2023 | 0.6347 |
DOLAR DE HONG-KONG | 22/09/2023 | 0.6282 |
DOLAR DE HONG-KONG | 21/09/2023 | 0.6295 |
DOLAR DE HONG-KONG | 20/09/2023 | 0.6198 |
DOLAR DE HONG-KONG | 19/09/2023 | 0.6212 |
DOLAR DE HONG-KONG | 18/09/2023 | 0.6207 |
DOLAR DE HONG-KONG | 15/09/2023 | 0.622 |
DOLAR DE HONG-KONG | 14/09/2023 | 0.6228 |
DOLAR DE HONG-KONG | 13/09/2023 | 0.6283 |
DOLAR DE HONG-KONG | 12/09/2023 | 0.6324 |
DOLAR DE HONG-KONG | 11/09/2023 | 0.6303 |
DOLAR DE HONG-KONG | 08/09/2023 | 0.6357 |
DOLAR DE HONG-KONG | 06/09/2023 | 0.6345 |
DOLAR DE HONG-KONG | 05/09/2023 | 0.6339 |
DOLAR DE HONG-KONG | 04/09/2023 | 0.6277 |
DOLAR DE HONG-KONG | 01/09/2023 | 0.6286 |
DOLAR DE HONG-KONG | 31/08/2023 | 0.6276 |
DOLAR DE HONG-KONG | 30/08/2023 | 0.62 |
DOLAR DE HONG-KONG | 29/08/2023 | 0.6208 |
DOLAR DE HONG-KONG | 28/08/2023 | 0.6238 |
DOLAR DE HONG-KONG | 25/08/2023 | 0.6218 |
DOLAR DE HONG-KONG | 24/08/2023 | 0.6216 |
DOLAR DE HONG-KONG | 23/08/2023 | 0.6246 |
DOLAR DE HONG-KONG | 22/08/2023 | 0.6307 |
DOLAR DE HONG-KONG | 21/08/2023 | 0.6359 |
DOLAR DE HONG-KONG | 18/08/2023 | 0.635 |
DOLAR DE HONG-KONG | 17/08/2023 | 0.6362 |
DOLAR DE HONG-KONG | 16/08/2023 | 0.6356 |
DOLAR DE HONG-KONG | 15/08/2023 | 0.6367 |
DOLAR DE HONG-KONG | 14/08/2023 | 0.6329 |
DOLAR DE HONG-KONG | 11/08/2023 | 0.6258 |
DOLAR DE HONG-KONG | 10/08/2023 | 0.6206 |
DOLAR DE HONG-KONG | 09/08/2023 | 0.6267 |
DOLAR DE HONG-KONG | 08/08/2023 | 0.6299 |
DOLAR DE HONG-KONG | 07/08/2023 | 0.6278 |
DOLAR DE HONG-KONG | 04/08/2023 | 0.6224 |
DOLAR DE HONG-KONG | 03/08/2023 | 0.6251 |
DOLAR DE HONG-KONG | 02/08/2023 | 0.6163 |
DOLAR DE HONG-KONG | 01/08/2023 | 0.6127 |
DOLAR DE HONG-KONG | 31/07/2023 | 0.608 |
DOLAR DE HONG-KONG | 28/07/2023 | 0.6061 |
DOLAR DE HONG-KONG | 27/07/2023 | 0.605 |
DOLAR DE HONG-KONG | 26/07/2023 | 0.6071 |
DOLAR DE HONG-KONG | 25/07/2023 | 0.608 |
DOLAR DE HONG-KONG | 24/07/2023 | 0.6075 |
DOLAR DE HONG-KONG | 21/07/2023 | 0.6106 |
DOLAR DE HONG-KONG | 20/07/2023 | 0.6129 |
DOLAR DE HONG-KONG | 19/07/2023 | 0.6147 |
DOLAR DE HONG-KONG | 18/07/2023 | 0.6149 |
DOLAR DE HONG-KONG | 17/07/2023 | 0.6181 |
DOLAR DE HONG-KONG | 14/07/2023 | 0.6137 |
DOLAR DE HONG-KONG | 13/07/2023 | 0.6141 |
DOLAR DE HONG-KONG | 12/07/2023 | 0.614 |
DOLAR DE HONG-KONG | 11/07/2023 | 0.6254 |
DOLAR DE HONG-KONG | 10/07/2023 | 0.6225 |
DOLAR DE HONG-KONG | 07/07/2023 | 0.6234 |
DOLAR DE HONG-KONG | 06/07/2023 | 0.6262 |
DOLAR DE HONG-KONG | 05/07/2023 | 0.6211 |
DOLAR DE HONG-KONG | 04/07/2023 | 0.6136 |
DOLAR DE HONG-KONG | 03/07/2023 | 0.6112 |
DOLAR DE HONG-KONG | 30/06/2023 | 0.615 |
DOLAR DE HONG-KONG | 29/06/2023 | 0.6198 |
DOLAR DE HONG-KONG | 28/06/2023 | 0.62 |
DOLAR DE HONG-KONG | 27/06/2023 | 0.6115 |
DOLAR DE HONG-KONG | 26/06/2023 | 0.6092 |
DOLAR DE HONG-KONG | 23/06/2023 | 0.6104 |
DOLAR DE HONG-KONG | 22/06/2023 | 0.6098 |
DOLAR DE HONG-KONG | 21/06/2023 | 0.6106 |
DOLAR DE HONG-KONG | 20/06/2023 | 0.6124 |
DOLAR DE HONG-KONG | 19/06/2023 | 0.6116 |
DOLAR DE HONG-KONG | 16/06/2023 | 0.6174 |
DOLAR DE HONG-KONG | 15/06/2023 | 0.6165 |
DOLAR DE HONG-KONG | 14/06/2023 | 0.6188 |
DOLAR DE HONG-KONG | 13/06/2023 | 0.6195 |
DOLAR DE HONG-KONG | 12/06/2023 | 0.6234 |
DOLAR DE HONG-KONG | 09/06/2023 | 0.6241 |
DOLAR DE HONG-KONG | 07/06/2023 | 0.6264 |
DOLAR DE HONG-KONG | 06/06/2023 | 0.6285 |
DOLAR DE HONG-KONG | 05/06/2023 | 0.6282 |
DOLAR DE HONG-KONG | 02/06/2023 | 0.6324 |
DOLAR DE HONG-KONG | 01/06/2023 | 0.6429 |
DOLAR DE HONG-KONG | 31/05/2023 | 0.6508 |
DOLAR DE HONG-KONG | 30/05/2023 | 0.6458 |
DOLAR DE HONG-KONG | 29/05/2023 | 0.6382 |
DOLAR DE HONG-KONG | 26/05/2023 | 0.6397 |
DOLAR DE HONG-KONG | 25/05/2023 | 0.6381 |
DOLAR DE HONG-KONG | 24/05/2023 | 0.6319 |
DOLAR DE HONG-KONG | 23/05/2023 | 0.6339 |
DOLAR DE HONG-KONG | 22/05/2023 | 0.6346 |
DOLAR DE HONG-KONG | 19/05/2023 | 0.6379 |
DOLAR DE HONG-KONG | 18/05/2023 | 0.6342 |
DOLAR DE HONG-KONG | 17/05/2023 | 0.6324 |
DOLAR DE HONG-KONG | 16/05/2023 | 0.6267 |
DOLAR DE HONG-KONG | 15/05/2023 | 0.6264 |
DOLAR DE HONG-KONG | 12/05/2023 | 0.6278 |
DOLAR DE HONG-KONG | 11/05/2023 | 0.6342 |
DOLAR DE HONG-KONG | 10/05/2023 | 0.6328 |
DOLAR DE HONG-KONG | 09/05/2023 | 0.6377 |
DOLAR DE HONG-KONG | 08/05/2023 | 0.6332 |
DOLAR DE HONG-KONG | 05/05/2023 | 0.6333 |
DOLAR DE HONG-KONG | 04/05/2023 | 0.6384 |
DOLAR DE HONG-KONG | 03/05/2023 | 0.6398 |
DOLAR DE HONG-KONG | 02/05/2023 | 0.6412 |
DOLAR DE HONG-KONG | 28/04/2023 | 0.637 |
DOLAR DE HONG-KONG | 27/04/2023 | 0.6389 |
DOLAR DE HONG-KONG | 26/04/2023 | 0.6444 |
DOLAR DE HONG-KONG | 25/04/2023 | 0.6448 |
DOLAR DE HONG-KONG | 24/04/2023 | 0.6446 |
DOLAR DE HONG-KONG | 20/04/2023 | 0.6433 |
DOLAR DE HONG-KONG | 19/04/2023 | 0.6429 |
DOLAR DE HONG-KONG | 18/04/2023 | 0.6328 |
DOLAR DE HONG-KONG | 17/04/2023 | 0.6296 |
DOLAR DE HONG-KONG | 14/04/2023 | 0.63 |
DOLAR DE HONG-KONG | 13/04/2023 | 0.6254 |
DOLAR DE HONG-KONG | 12/04/2023 | 0.6305 |
DOLAR DE HONG-KONG | 11/04/2023 | 0.6386 |
DOLAR DE HONG-KONG | 10/04/2023 | 0.6476 |
DOLAR DE HONG-KONG | 06/04/2023 | 0.6457 |
DOLAR DE HONG-KONG | 05/04/2023 | 0.6427 |
DOLAR DE HONG-KONG | 04/04/2023 | 0.6467 |
DOLAR DE HONG-KONG | 03/04/2023 | 0.6451 |
DOLAR DE HONG-KONG | 31/03/2023 | 0.6472 |
DOLAR DE HONG-KONG | 30/03/2023 | 0.6529 |
DOLAR DE HONG-KONG | 29/03/2023 | 0.656 |
DOLAR DE HONG-KONG | 28/03/2023 | 0.659 |
DOLAR DE HONG-KONG | 27/03/2023 | 0.6663 |
DOLAR DE HONG-KONG | 24/03/2023 | 0.6742 |
DOLAR DE HONG-KONG | 23/03/2023 | 0.6705 |
DOLAR DE HONG-KONG | 22/03/2023 | 0.6709 |
DOLAR DE HONG-KONG | 21/03/2023 | 0.6684 |
DOLAR DE HONG-KONG | 20/03/2023 | 0.669 |
DOLAR DE HONG-KONG | 17/03/2023 | 0.6711 |
DOLAR DE HONG-KONG | 16/03/2023 | 0.6738 |
DOLAR DE HONG-KONG | 15/03/2023 | 0.675 |
DOLAR DE HONG-KONG | 14/03/2023 | 0.6672 |
DOLAR DE HONG-KONG | 13/03/2023 | 0.6682 |
DOLAR DE HONG-KONG | 10/03/2023 | 0.6602 |
DOLAR DE HONG-KONG | 09/03/2023 | 0.6542 |
DOLAR DE HONG-KONG | 08/03/2023 | 0.6546 |
DOLAR DE HONG-KONG | 07/03/2023 | 0.6612 |
DOLAR DE HONG-KONG | 06/03/2023 | 0.6621 |
DOLAR DE HONG-KONG | 03/03/2023 | 0.6629 |
DOLAR DE HONG-KONG | 02/03/2023 | 0.6635 |
DOLAR DE HONG-KONG | 01/03/2023 | 0.6634 |
DOLAR DE HONG-KONG | 28/02/2023 | 0.6635 |
DOLAR DE HONG-KONG | 27/02/2023 | 0.6623 |
DOLAR DE HONG-KONG | 24/02/2023 | 0.6599 |
DOLAR DE HONG-KONG | 23/02/2023 | 0.6542 |
DOLAR DE HONG-KONG | 22/02/2023 | 0.6594 |
DOLAR DE HONG-KONG | 17/02/2023 | 0.6631 |
DOLAR DE HONG-KONG | 16/02/2023 | 0.668 |
DOLAR DE HONG-KONG | 15/02/2023 | 0.6656 |
DOLAR DE HONG-KONG | 14/02/2023 | 0.6561 |
DOLAR DE HONG-KONG | 13/02/2023 | 0.6603 |
DOLAR DE HONG-KONG | 10/02/2023 | 0.6691 |
DOLAR DE HONG-KONG | 09/02/2023 | 0.6665 |
